ENZYME entry: EC 1.2.1.59
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| glyceraldehyde-3-phosphate dehydrogenase (NAD(P)(+)) (phosphorylating) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAD(P)-dependent glyceraldehyde-3-phosphate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| triosephosphate dehydrogenase (NAD(P)(+)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| triosephosphate dehydrogenase (NAD(P)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAD(+) and NADP(+) can be used as cofactors with similar efficiency, unlike EC 1.2.1.12 and EC 1.2.1.13, which are NAD(+)- and NADP(+)- dependent, respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 1.2.1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 1.2.1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 1.2.1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.2.1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.2.1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.2.1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 1.2.1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.2.1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.2.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-