ENZYME entry: EC 1.3.1.104
Accepted Name |
Enoyl-[acyl-carrier-protein] reductase.
|
Alternative Name(s) |
Acyl-ACP dehydrogenase. |
Enoyl-ACP reductase. |
Reaction catalysed |
An acyl-[acyl-carrier protein] + NADP(+) <=> a trans-2,3-dehydroacyl-[acyl-carrier protein] + NADPH |
Comment(s) |
- The enzyme completes each cycle of fatty acid elongation by
catalyzing the stereospecific reduction of the double bond at
position 2 of a growing fatty acid chain, while linked to the acyl-
carrier protein, in an NADPH-dependent manner.
- This entry stands for enzymes whose stereo-specificity with respect
to NADP(+) is not known (cf. EC 1.3.1.39, EC 1.3.1.10 and
EC 1.3.1.9).
|
Cross-references |
BRENDA | 1.3.1.104 |
EC2PDB | 1.3.1.104 |
ExplorEnz | 1.3.1.104 |
PRIAM enzyme-specific profiles | 1.3.1.104 |
KEGG Ligand Database for Enzyme Nomenclature | 1.3.1.104 |
IUBMB Enzyme Nomenclature | 1.3.1.104 |
IntEnz | 1.3.1.104 |
MEDLINE | Find literature relating to 1.3.1.104 |
MetaCyc | 1.3.1.104 |
Rhea expert-curated reactions | 1.3.1.104 |
UniProtKB/Swiss-Prot |
Q757U3, ETR1_ASHGO; | Q6FXN7, ETR1_CANGA; | Q8WZM3, ETR1_CANTR; |
Q6BLV6, ETR1_DEBHA; | Q6CIR6, ETR1_KLULA; | Q10488, ETR1_SCHPO; |
Q6CBE4, ETR1_YARLI; | P38071, ETR1_YEAST; | Q8WZM4, ETR2_CANTR; |
Q6BV30, ETR2_DEBHA; | P71079, FABL_BACSU; | O45903, MECR1_CAEEL; |
Q9XXC8, MECR2_CAEEL; | Q8LCU7, MECR_ARATH; | Q7YS70, MECR_BOVIN; |
Q6GQN8, MECR_DANRE; | Q54YT4, MECR_DICDI; | Q9V6U9, MECR_DROME; |
Q9BV79, MECR_HUMAN; | Q9DCS3, MECR_MOUSE; | Q9Z311, MECR_RAT; |
Q28GQ2, MECR_XENTR; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.3.1.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-