ENZYME entry: EC 1.3.1.12
| Accepted Name | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| prephenate dehydrogenase | ||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||
| chorismate mutase--prephenate dehydrogenase | ||||||||||||||||||||||||
| hydroxyphenylpyruvate synthase | ||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||
| prephenate + NAD(+) = 3-(4-hydroxyphenyl)pyruvate + CO2 + NADH | ||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||
| This enzyme in the enteric bacteria also possesses EC 5.4.99.5 activity and converts chorismate into prephenate. | ||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||
| BRENDA | 1.3.1.12 | |||||||||||||||||||||||
| EC2PDB | 1.3.1.12 | |||||||||||||||||||||||
| ExplorEnz | 1.3.1.12 | |||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.3.1.12 | |||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.3.1.12 | |||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.3.1.12 | |||||||||||||||||||||||
| MetaCyc | 1.3.1.12 | |||||||||||||||||||||||
| Rhea expert-curated reactions | 1.3.1.12 | |||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-