ENZYME entry: EC 5.4.99.5
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chorismate mutase | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
hydroxyphenylpyruvate synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||
chorismate = prephenate | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 5.4.99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 5.4.99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 5.4.99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 5.4.99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 5.4.99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 5.4.99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 5.4.99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 5.4.99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 5.4.99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 5.4.99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.4.99.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.-.-.-