ENZYME entry: EC 2.1.1.221
| Accepted Name | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tRNA (guanine(9)-N(1))-methyltransferase | |||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||
| tRNA m(1)G(9)-methyltransferase | |||||||||||||||||||||||||||||||
| tRNA m(1)G(9) MTase | |||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||
| guanosine(9) in tRNA + S-adenosyl-L-methionine = N(1)-methylguanosine(9) in tRNA + S-adenosyl-L-homocysteine + H(+) | |||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||
| BRENDA | 2.1.1.221 | ||||||||||||||||||||||||||||||
| EC2PDB | 2.1.1.221 | ||||||||||||||||||||||||||||||
| ExplorEnz | 2.1.1.221 | ||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.1.1.221 | ||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.1.1.221 | ||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.1.1.221 | ||||||||||||||||||||||||||||||
| MetaCyc | 2.1.1.221 | ||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.1.1.221 | ||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.1.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-