ENZYME entry: EC 2.1.1.233
| Accepted Name | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [phosphatase 2A protein]-leucine-carboxy methyltransferase | ||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||
| leucine carboxy methyltransferase-1 | ||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||
| [phosphatase 2A protein]-C-terminal L-leucine + S-adenosyl-L-methionine = [phosphatase 2A protein]-C-terminal L-leucine methyl ester + S-adenosyl-L-homocysteine | ||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||
| BRENDA | 2.1.1.233 | |||||||||||||||||||||
| EC2PDB | 2.1.1.233 | |||||||||||||||||||||
| ExplorEnz | 2.1.1.233 | |||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.1.1.233 | |||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.1.1.233 | |||||||||||||||||||||
| MEDLINE | Find literature relating to 2.1.1.233 | |||||||||||||||||||||
| MetaCyc | 2.1.1.233 | |||||||||||||||||||||
| Rhea expert-curated reactions | 2.1.1.233 | |||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.1.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-