ENZYME entry: EC 2.3.1.21
Accepted Name | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carnitine O-palmitoyltransferase | |||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||
(R)-carnitine + hexadecanoyl-CoA <=> CoA + O-hexadecanoyl-(R)-carnitine | |||||||||||||||||||||
Comment(s) | |||||||||||||||||||||
Broad specificity to acyl group, over the range C8 to C18; optimal activity with palmitoyl-CoA (cf. EC 2.3.1.7 and EC 2.3.1.137). | |||||||||||||||||||||
Cross-references | |||||||||||||||||||||
BRENDA | 2.3.1.21 | ||||||||||||||||||||
EC2PDB | 2.3.1.21 | ||||||||||||||||||||
ExplorEnz | 2.3.1.21 | ||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.3.1.21 | ||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.3.1.21 | ||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.3.1.21 | ||||||||||||||||||||
IntEnz | 2.3.1.21 | ||||||||||||||||||||
MEDLINE | Find literature relating to 2.3.1.21 | ||||||||||||||||||||
MetaCyc | 2.3.1.21 | ||||||||||||||||||||
Rhea expert-curated reactions | 2.3.1.21 | ||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-