Accepted Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
Carnitine O-acetyltransferase. | |||||||||
Alternative Name(s) | |||||||||
Carnitine acetylase. | |||||||||
Reaction catalysed | |||||||||
Acetyl-CoA + carnitine <=> CoA + O-acetylcarnitine | |||||||||
Comment(s) | |||||||||
Also acts on propanoyl-CoA and butanoyl-CoA (cf. EC 2.3.1.21 and EC 2.3.1.137). | |||||||||
Cross-references | |||||||||
PROSITE | PDOC00402 | ||||||||
BRENDA | 2.3.1.7 | ||||||||
EC2PDB | 2.3.1.7 | ||||||||
ExplorEnz | 2.3.1.7 | ||||||||
PRIAM enzyme-specific profiles | 2.3.1.7 | ||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.3.1.7 | ||||||||
IUBMB Enzyme Nomenclature | 2.3.1.7 | ||||||||
IntEnz | 2.3.1.7 | ||||||||
MEDLINE | Find literature relating to 2.3.1.7 | ||||||||
MetaCyc | 2.3.1.7 | ||||||||
UniProtKB/Swiss-Prot |
|