ENZYME entry: EC 2.3.1.37
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-aminolevulinate synthase | |||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||
| 5-aminolevulinic acid synthase | |||||||||||||||||||||||||||||||||||||||||
| ALAS | |||||||||||||||||||||||||||||||||||||||||
| delta-ALA synthetase | |||||||||||||||||||||||||||||||||||||||||
| delta-aminolevulinate synthase | |||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||
| succinyl-CoA + glycine + H(+) = 5-aminolevulinate + CO2 + CoA | |||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||
| BRENDA | 2.3.1.37 | ||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 2.3.1.37 | ||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 2.3.1.37 | ||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.3.1.37 | ||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.3.1.37 | ||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.3.1.37 | ||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 2.3.1.37 | ||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.3.1.37 | ||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-