ENZYME entry: EC 2.3.1.41
Accepted Name | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beta-ketoacyl-[acyl-carrier-protein] synthase I | ||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||
3-ketoacyl-acyl carrier protein synthase | ||||||||||||||||||||||||||||||||||||||||
3-oxoacyl-[acyl-carrier-protein] synthase | ||||||||||||||||||||||||||||||||||||||||
acyl-malonyl(acyl-carrier-protein)-condensing enzyme | ||||||||||||||||||||||||||||||||||||||||
acyl-malonyl acyl carrier protein-condensing enzyme | ||||||||||||||||||||||||||||||||||||||||
beta-ketoacyl-[acyl carrier protein] synthase | ||||||||||||||||||||||||||||||||||||||||
beta-ketoacyl-ACP synthase I | ||||||||||||||||||||||||||||||||||||||||
beta-ketoacyl-ACP synthetase | ||||||||||||||||||||||||||||||||||||||||
beta-ketoacyl acyl carrier protein synthase | ||||||||||||||||||||||||||||||||||||||||
beta-ketoacyl-acyl carrier protein synthetase | ||||||||||||||||||||||||||||||||||||||||
beta-ketoacylsynthase | ||||||||||||||||||||||||||||||||||||||||
beta-ketoacyl synthetase | ||||||||||||||||||||||||||||||||||||||||
condensing enzyme | ||||||||||||||||||||||||||||||||||||||||
fatty acid condensing enzyme | ||||||||||||||||||||||||||||||||||||||||
KAS I | ||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||
a fatty acyl-[ACP] + H(+) + malonyl-[ACP] <=> a 3-oxoacyl-[ACP] + CO2 + holo-[ACP] | ||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.3.1.41 | |||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.3.1.41 | |||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.3.1.41 | |||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.3.1.41 | |||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.3.1.41 | |||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.3.1.41 | |||||||||||||||||||||||||||||||||||||||
IntEnz | 2.3.1.41 | |||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.3.1.41 | |||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.3.1.41 | |||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.3.1.41 | |||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-