ENZYME entry: EC 2.3.3.14
Accepted Name | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
homocitrate synthase | ||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||
2-hydroxybutane-1,2,4-tricarboxylate 2-oxoglutarate-lyase (CoA- acetylating) | ||||||||||||||||||||||||||||||||||||
acetyl-coenzyme A:2-ketoglutarate C-acetyl transferase | ||||||||||||||||||||||||||||||||||||
homocitrate synthetase | ||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||
2-oxoglutarate + acetyl-CoA + H2O = (2R)-homocitrate + CoA + H(+) | ||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||
BRENDA | 2.3.3.14 | |||||||||||||||||||||||||||||||||||
EC2PDB | 2.3.3.14 | |||||||||||||||||||||||||||||||||||
ExplorEnz | 2.3.3.14 | |||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.3.3.14 | |||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.3.3.14 | |||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.3.3.14 | |||||||||||||||||||||||||||||||||||
IntEnz | 2.3.3.14 | |||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.3.3.14 | |||||||||||||||||||||||||||||||||||
MetaCyc | 2.3.3.14 | |||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.3.3.14 | |||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-