ENZYME entry: EC 2.4.1.143
Accepted Name | ||||||
---|---|---|---|---|---|---|
alpha-1,6-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase | ||||||
Alternative Name(s) | ||||||
acetylglucosaminyltransferase II | ||||||
alpha-1,6-mannosyl-glycoprotein beta-1,2-N-acetylglucosaminyltransferase | ||||||
GlcNAc-T II | ||||||
GnTII | ||||||
N-acetylglucosaminyltransferase II | ||||||
N-glycosyl-oligosaccharide-glycoprotein N-acetylglucosaminyltransferase II | ||||||
uridine diphosphoacetylglucosamine-alpha-1,6-mannosylglycoprotein beta-1- 2-N-acetylglucosaminyltransferase | ||||||
uridine diphosphoacetylglucosamine-alpha-D-mannoside beta1-2- acetylglucosaminyltransferase | ||||||
uridine diphosphoacetylglucosamine-mannoside alpha1->6-acetylglucosaminyltransferase | ||||||
Reaction catalysed | ||||||
N(4)-{beta-D-GlcNAc-(1->2)-alpha-D-Man-(1->3)-[alpha-D-Man-(1->6)]-beta-D-Man-(1->4)-beta-D-GlcNAc-(1->4)-beta-D-GlcNAc}-L-asparaginyl-[protein] + UDP-N-acetyl-alpha-D-glucosamine = H(+) + N(4)-{beta-D-GlcNAc-(1->2)-alpha-D-Man-(1->3)-[beta-D-GlcNAc-(1->2)-alpha-D-Man-(1->6)]-beta-D-Man-(1->4)-beta-D-GlcNAc-(1->4)-beta-D-GlcNAc}-L-asparaginyl-[protein] + UDP | ||||||
Comment(s) | ||||||
| ||||||
Cross-references | ||||||
BRENDA | 2.4.1.143 | |||||
EC2PDB | 2.4.1.143 | |||||
ExplorEnz | 2.4.1.143 | |||||
PRIAM enzyme-specific profiles | 2.4.1.143 | |||||
KEGG Ligand Database for Enzyme Nomenclature | 2.4.1.143 | |||||
IUBMB Enzyme Nomenclature | 2.4.1.143 | |||||
IntEnz | 2.4.1.143 | |||||
MEDLINE | Find literature relating to 2.4.1.143 | |||||
MetaCyc | 2.4.1.143 | |||||
Rhea expert-curated reactions | 2.4.1.143 | |||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.4.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-