ENZYME entry: EC 2.7.1.134
| Accepted Name | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inositol-tetrakisphosphate 1-kinase | ||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||
| 1D-myo-inositol-tetrakisphosphate 1-kinase | ||||||||||||||||||||||||||||
| 1D-myo-inositol-trisphosphate 5-kinase | ||||||||||||||||||||||||||||
| 1D-myo-inositol-trisphosphate 6-kinase | ||||||||||||||||||||||||||||
| inositol-trisphosphate 5-kinase | ||||||||||||||||||||||||||||
| inositol-trisphosphate 6-kinase | ||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||
| 1D-myo-inositol 3,4,5,6-tetrakisphosphate + ATP = 1D-myo-inositol 1,3,4,5,6-pentakisphosphate + ADP + H(+) | ||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||
| BRENDA | 2.7.1.134 | |||||||||||||||||||||||||||
| EC2PDB | 2.7.1.134 | |||||||||||||||||||||||||||
| ExplorEnz | 2.7.1.134 | |||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.7.1.134 | |||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.7.1.134 | |||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.7.1.134 | |||||||||||||||||||||||||||
| MetaCyc | 2.7.1.134 | |||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.7.1.134 | |||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-