ENZYME entry: EC 2.7.7.61
| Accepted Name | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| citrate lyase holo-[acyl-carrier protein] synthase | |||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||
| 2'-(5''-phosphoribosyl)-3'-dephospho-CoA transferase | |||||||||||||||||||||||||||||||||||||
| holo-ACP synthase | |||||||||||||||||||||||||||||||||||||
| holo-citrate lyase synthase | |||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||
| apo-[citrate lyase ACP] + 2'-(5''-triphospho-alpha-D-ribosyl)-3'-dephospho-CoA = holo-[citrate lyase ACP] + diphosphate | |||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| BRENDA | 2.7.7.61 | ||||||||||||||||||||||||||||||||||||
| EC2PDB | 2.7.7.61 | ||||||||||||||||||||||||||||||||||||
| ExplorEnz | 2.7.7.61 | ||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.7.7.61 | ||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.7.7.61 | ||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.7.7.61 | ||||||||||||||||||||||||||||||||||||
| MetaCyc | 2.7.7.61 | ||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.7.7.61 | ||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.7.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-