ENZYME entry: EC 2.7.7.80
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
molybdopterin-synthase adenylyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||
[molybdopterin-synthase sulfur-carrier protein]-C-terminal Gly-Gly + ATP + H(+) = [molybdopterin-synthase sulfur-carrier protein]-C-terminal Gly-Gly-AMP + diphosphate | ||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.7.7.80 | |||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.7.7.80 | |||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.7.7.80 | |||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.7.7.80 | |||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.7.7.80 | |||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.7.7.80 | |||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.7.7.80 | |||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.7.7.80 | |||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.7.7.80 | |||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.7.7.80 | |||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.7.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-