ENZYME entry: EC 2.8.1.11
Accepted Name | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
molybdopterin synthase sulfurtransferase | ||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||
molybdopterin synthase sulfurylase | ||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||
[molybdopterin-synthase sulfur-carrier protein]-C-terminal Gly-Gly-AMP + AH2 + S-sulfanyl-L-cysteinyl-[cysteine desulfurase] = [molybdopterin-synthase sulfur-carrier protein]-C-terminal Gly-NH-CH2-C(O)SH + A + AMP + H(+) + L-cysteinyl-[cysteine desulfurase] | ||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||
BRENDA | 2.8.1.11 | |||||||||||||||||||||||||||||||||||||
EC2PDB | 2.8.1.11 | |||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.8.1.11 | |||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.8.1.11 | |||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.8.1.11 | |||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.8.1.11 | |||||||||||||||||||||||||||||||||||||
IntEnz | 2.8.1.11 | |||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.8.1.11 | |||||||||||||||||||||||||||||||||||||
MetaCyc | 2.8.1.11 | |||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.8.1.11 | |||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.8.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.8.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-