ENZYME entry: EC 2.7.8.28
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-phospho-L-lactate transferase | |||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.7.8.28 | ||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.7.8.28 | ||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.7.8.28 | ||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.7.8.28 | ||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.7.8.28 | ||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.7.8.28 | ||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.7.8.28 | ||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.7.8.28 | ||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.7.8.28 | ||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.7.8.28 | ||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.8.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-