ENZYME entry: EC 3.1.13.2
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
exoribonuclease H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3'-end directed exonucleolytic cleavage of viral RNA-DNA hybrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a secondary reaction to the RNA 5'-end directed cleavage 13-19 nucleotides from the RNA end performed by EC 3.1.26.13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 3.1.13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 3.1.13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 3.1.13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 3.1.13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.1.13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 3.1.13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 3.1.13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 3.1.13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 3.1.13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 3.1.13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.13.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-