ENZYME entry: EC 3.1.3.1
| Accepted Name | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alkaline phosphatase | ||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||
| alkaline phosphomonoesterase | ||||||||||||||||||||||||||||||||||||||
| glycerophosphatase | ||||||||||||||||||||||||||||||||||||||
| phosphomonoesterase | ||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||
| a phosphate monoester + H2O = an alcohol + phosphate | ||||||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||
| BRENDA | 3.1.3.1 | |||||||||||||||||||||||||||||||||||||
| EC2PDB | 3.1.3.1 | |||||||||||||||||||||||||||||||||||||
| ExplorEnz | 3.1.3.1 | |||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.3.1 | |||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.1.3.1 | |||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.1.3.1 | |||||||||||||||||||||||||||||||||||||
| MetaCyc | 3.1.3.1 | |||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.1.3.1 | |||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-