ENZYME entry: EC 3.4.14.11
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xaa-Pro dipeptidyl-peptidase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-Pro dipeptidyl-peptidase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-prolyl dipeptidyl aminopeptidase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrolyzes Xaa-Pro-|- bonds to release unblocked, N-terminal dipeptides from substrates including Ala-Pro-|-p-nitroanilide and (sequentially) Tyr-Pro-|-Phe-Pro-|-Gly-Pro-|-Ile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 3.4.14.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 3.4.14.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 3.4.14.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.14.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.4.14.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.4.14.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 3.4.14.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.4.14.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.14.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-