ENZYME entry: EC 3.4.14.5
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dipeptidyl-peptidase IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dipeptidyl aminopeptidase IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPP IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gly-Pro naphthylamidase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
post-proline dipeptidyl aminopeptidase IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xaa-Pro-dipeptidylaminopeptidase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release of an N-terminal dipeptide, Xaa-Yaa-|-Zaa-, from a polypeptide, preferentially when Yaa is Pro, provided Zaa is neither Pro nor hydroxyproline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 3.4.14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 3.4.14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 3.4.14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 3.4.14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.4.14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 3.4.14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 3.4.14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 3.4.14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 3.4.14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 3.4.14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.14.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-