ENZYME entry: EC 3.4.21.107
| Accepted Name | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| peptidase Do | |||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||
| high temperature requirement protease A | |||||||||||||||||||||||||||||||||||||||
| HrtA heat shock protein | |||||||||||||||||||||||||||||||||||||||
| protease Do | |||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||
| Acts on substrates that are at least partially unfolded. The cleavage site P1 residue is normally between a pair of hydrophobic residues, such as Val-|-Val | |||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||
| BRENDA | 3.4.21.107 | ||||||||||||||||||||||||||||||||||||||
| EC2PDB | 3.4.21.107 | ||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 3.4.21.107 | ||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.21.107 | ||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.4.21.107 | ||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.4.21.107 | ||||||||||||||||||||||||||||||||||||||
| MetaCyc | 3.4.21.107 | ||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.4.21.107 | ||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.21.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-