ENZYME entry: EC 3.4.24.3
| Accepted Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| microbial collagenase | |||||||||||
| Alternative Name(s) | |||||||||||
| clostridiopeptidase A | |||||||||||
| Clostridium histolyticum collagenase | |||||||||||
| collagenase A | |||||||||||
| collagenase I | |||||||||||
| Reaction catalysed | |||||||||||
| Digestion of native collagen in the triple helical region at Xaa-|-Gly bonds. With synthetic peptides, a preference is shown for Gly at P3 and P1', Pro and Ala at P2 and P2', and hydroxyproline, Ala or Arg at P3' | |||||||||||
| Comment(s) | |||||||||||
| |||||||||||
| Cross-references | |||||||||||
| BRENDA | 3.4.24.3 | ||||||||||
| EC2PDB | 3.4.24.3 | ||||||||||
| ExplorEnz | 3.4.24.3 | ||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.24.3 | ||||||||||
| IUBMB Enzyme Nomenclature | 3.4.24.3 | ||||||||||
| MEDLINE | Find literature relating to 3.4.24.3 | ||||||||||
| MetaCyc | 3.4.24.3 | ||||||||||
| Rhea expert-curated reactions | 3.4.24.3 | ||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.24.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-