ENZYME entry: EC 3.6.1.74
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mRNA 5'-phosphatase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5'-polynucleotidase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mRNA 5'-triphosphate monophosphatase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| polynucleotide 5'-phosphohydrolase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a 5'-end triphospho-ribonucleoside in mRNA + H2O = a 5'-end diphospho-ribonucleoside in mRNA + phosphate + H(+) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 3.6.1.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 3.6.1.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 3.6.1.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.6.1.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.6.1.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 3.6.1.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 3.6.1.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 3.6.1.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.6.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.6.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-