ENZYME entry: EC 4.2.2.23
| Accepted Name | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rhamnogalacturonan endolyase | |||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||
| alpha-L-rhamnopyranosyl-(1->4)-alpha-D-galactopyranosyluronide lyase | |||||||||||||||||||||||||
| Rgase B | |||||||||||||||||||||||||
| RG-lyase | |||||||||||||||||||||||||
| rhamnogalacturonase B | |||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||
| Endotype eliminative cleavage of L-alpha-rhamnopyranosyl-(1->4)-alpha-D-galactopyranosyluronic acid bonds of rhamnogalacturonan I domains in ramified hairy regions of pectin leaving L-rhamnopyranose at the reducing end and 4-deoxy-4,5-unsaturated D-galactopyranosyluronic acid at the non-reducing end | |||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||
| The enzyme is part of the degradation system for rhamnogalacturonan I in Bacillus subtilis strain 168 and Aspergillus aculeatus. | |||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||
| BRENDA | 4.2.2.23 | ||||||||||||||||||||||||
| EC2PDB | 4.2.2.23 | ||||||||||||||||||||||||
| ExplorEnz | 4.2.2.23 | ||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 4.2.2.23 | ||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 4.2.2.23 | ||||||||||||||||||||||||
| MEDLINE | Find literature relating to 4.2.2.23 | ||||||||||||||||||||||||
| MetaCyc | 4.2.2.23 | ||||||||||||||||||||||||
| Rhea expert-curated reactions | 4.2.2.23 | ||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.2.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-