ENZYME entry: EC 4.2.3.57
Accepted Name |
(-)-beta-caryophyllene synthase.
|
Reaction catalysed |
(2E,6E)-farnesyl diphosphate <=> (-)-beta-caryophyllene + diphosphate |
Comment(s) |
Widely distributed in higher plants, cf. EC 4.2.3.89.
|
Cross-references |
BRENDA | 4.2.3.57 |
EC2PDB | 4.2.3.57 |
ExplorEnz | 4.2.3.57 |
PRIAM enzyme-specific profiles | 4.2.3.57 |
KEGG Ligand Database for Enzyme Nomenclature | 4.2.3.57 |
IUBMB Enzyme Nomenclature | 4.2.3.57 |
IntEnz | 4.2.3.57 |
MEDLINE | Find literature relating to 4.2.3.57 |
MetaCyc | 4.2.3.57 |
Rhea expert-curated reactions | 4.2.3.57 |
UniProtKB/Swiss-Prot |
K0K750, BCAS_SACES; | E2E2N5, BCPSD_ORIVU; | E2E2N4, BCPSF_ORIVU; |
Q8SA63, CARS_ARTAN; | U3LVZ7, CARS_LAVAN; | F8UL81, CARS_TANPA; |
Q2NM15, FARS_MAIZE; | A0A5S9I252, TATC6_HYPAT; | G8H5M8, TPS12_SOLHA; |
D5KXD2, TPS12_SOLLC; | I6RAQ6, TPS1_MATCR; | P9WEY7, TPS1_PHYPO; |
A0A1V0E492, TPS1_PIPNI; | A0A142BX70, TPS1_XANST; | P9WEY4, TPS4_PHYPO; |
Q29VN3, TPS8_MAIZE; | B2C4D0, TS23B_MAIZE; | A0A3L6G998, TS23M_MAIZE; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 4.2.3.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-