ENZYME entry: EC 4.4.1.14
| Accepted Name | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-aminocyclopropane-1-carboxylate synthase | |||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||
| 1-aminocyclopropane-1-carboxylic acid synthase | |||||||||||||||||||||||||||||
| ACC synthase | |||||||||||||||||||||||||||||
| aminocyclopropanecarboxylate synthase | |||||||||||||||||||||||||||||
| S-adenosyl-L-methionine methylthioadenosine-lyase | |||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||
| S-adenosyl-L-methionine = 1-aminocyclopropane-1-carboxylate + S-methyl-5'-thioadenosine + H(+) | |||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||
| Catalyzes an alpha,gamma-elimination. | |||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||
| BRENDA | 4.4.1.14 | ||||||||||||||||||||||||||||
| EC2PDB | 4.4.1.14 | ||||||||||||||||||||||||||||
| ExplorEnz | 4.4.1.14 | ||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 4.4.1.14 | ||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 4.4.1.14 | ||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 4.4.1.14 | ||||||||||||||||||||||||||||
| MetaCyc | 4.4.1.14 | ||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 4.4.1.14 | ||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.4.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-