ENZYME entry: EC 5.1.3.2
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UDP-glucose 4-epimerase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
galactowaldenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP-galactose 4-epimerase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridine diphosphate galactose 4-epimerase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridine diphospho-galactose-4-epimerase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP-alpha-D-glucose = UDP-alpha-D-galactose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also acts on UDP-2-deoxyglucose. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 5.1.3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 5.1.3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 5.1.3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 5.1.3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 5.1.3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 5.1.3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 5.1.3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 5.1.3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 5.1.3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 5.1.3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.1.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.-.-.-