ENZYME entry: EC 5.1.3.22
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L-ribulose-5-phosphate 3-epimerase | ||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||
| L-xylulose 5-phosphate 3-epimerase | ||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||
| L-ribulose 5-phosphate = L-xylulose 5-phosphate | ||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||
| Along with EC 4.1.1.85, this enzyme is involved in a pathway for the utilization of L-ascorbate by Escherichia coli. | ||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 5.1.3.22 | |||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 5.1.3.22 | |||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 5.1.3.22 | |||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 5.1.3.22 | |||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 5.1.3.22 | |||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 5.1.3.22 | |||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 5.1.3.22 | |||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 5.1.3.22 | |||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.1.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.-.-.-