ENZYME entry: EC 5.1.3.4
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L-ribulose-5-phosphate 4-epimerase | |||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||
| L-ribulose 5-phosphate 4-epimerase | |||||||||||||||||||||||||||||||||||||||||||
| L-ribulose-phosphate 4-epimerase | |||||||||||||||||||||||||||||||||||||||||||
| L-ru5P | |||||||||||||||||||||||||||||||||||||||||||
| phosphoribulose isomerase | |||||||||||||||||||||||||||||||||||||||||||
| ribulose phosphate 4-epimerase | |||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||
| L-ribulose 5-phosphate = D-xylulose 5-phosphate | |||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 5.1.3.4 | ||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 5.1.3.4 | ||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 5.1.3.4 | ||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 5.1.3.4 | ||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 5.1.3.4 | ||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 5.1.3.4 | ||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 5.1.3.4 | ||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 5.1.3.4 | ||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.1.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.-.-.-