ENZYME entry: EC 5.3.1.25
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L-fucose isomerase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-fucose = L-fuculose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 5.3.1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 5.3.1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 5.3.1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 5.3.1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 5.3.1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 5.3.1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 5.3.1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 5.3.1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.3.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.-.-.-