ENZYME entry: EC 5.3.99.2
Accepted Name | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
prostaglandin-D synthase | ||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||
PGD2 synthase | ||||||||||||||||||
PGH-PGD isomerase | ||||||||||||||||||
prostaglandin D2 synthase | ||||||||||||||||||
prostaglandin D synthetase | ||||||||||||||||||
prostaglandin endoperoxide Delta-isomerase | ||||||||||||||||||
prostaglandin-H2 Delta-isomerase | ||||||||||||||||||
Reaction catalysed | ||||||||||||||||||
prostaglandin H2 = prostaglandin D2 | ||||||||||||||||||
Comment(s) | ||||||||||||||||||
Brings about the opening of the epidioxy bridge. | ||||||||||||||||||
Cross-references | ||||||||||||||||||
BRENDA | 5.3.99.2 | |||||||||||||||||
EC2PDB | 5.3.99.2 | |||||||||||||||||
ExplorEnz | 5.3.99.2 | |||||||||||||||||
PRIAM enzyme-specific profiles | 5.3.99.2 | |||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 5.3.99.2 | |||||||||||||||||
IUBMB Enzyme Nomenclature | 5.3.99.2 | |||||||||||||||||
IntEnz | 5.3.99.2 | |||||||||||||||||
MEDLINE | Find literature relating to 5.3.99.2 | |||||||||||||||||
MetaCyc | 5.3.99.2 | |||||||||||||||||
Rhea expert-curated reactions | 5.3.99.2 | |||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.3.99.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.-.-.-