ENZYME entry: EC 5.3.99.3
| Accepted Name | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| prostaglandin-E synthase | ||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||
| endoperoxide isomerase | ||||||||||||||||||||||
| PGE isomerase | ||||||||||||||||||||||
| PGH-PGE isomerase | ||||||||||||||||||||||
| prostaglandin-H2 E-isomerase | ||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||
| prostaglandin H2 = prostaglandin E2 | ||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||
| Brings about the opening of the epidioxy bridge. | ||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||
| BRENDA | 5.3.99.3 | |||||||||||||||||||||
| EC2PDB | 5.3.99.3 | |||||||||||||||||||||
| ExplorEnz | 5.3.99.3 | |||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 5.3.99.3 | |||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 5.3.99.3 | |||||||||||||||||||||
| MEDLINE | Find literature relating to 5.3.99.3 | |||||||||||||||||||||
| MetaCyc | 5.3.99.3 | |||||||||||||||||||||
| Rhea expert-curated reactions | 5.3.99.3 | |||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.3.99.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.-.-.-