ENZYME entry: EC 5.4.2.2
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
phosphoglucomutase (alpha-D-glucose-1,6-bisphosphate-dependent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
glucose phosphomutase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphoglucose mutase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-D-glucose 1-phosphate = alpha-D-glucose 6-phosphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 5.4.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 5.4.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 5.4.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 5.4.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 5.4.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 5.4.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 5.4.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 5.4.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 5.4.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 5.4.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.4.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.-.-.-