ENZYME entry: EC 5.5.1.6
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chalcone isomerase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
chalcone--flavanone isomerase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
a chalcone = a flavanone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 5.5.1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 5.5.1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 5.5.1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 5.5.1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 5.5.1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 5.5.1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 5.5.1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 5.5.1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 5.5.1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 5.5.1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.5.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.5.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.-.-.-