ENZYME entry: EC 5.6.1.1
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
microtubule-severing ATPase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
katanin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
n ATP + n H2O + a microtubule = n ADP + n phosphate + (n+1) alpha/beta tubulin heterodimers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 5.6.1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 5.6.1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 5.6.1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 5.6.1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 5.6.1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 5.6.1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 5.6.1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 5.6.1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.6.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.6.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 5.-.-.-