ENZYME entry: EC 6.2.1.14
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-carboxyhexanoate--CoA ligase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-carboxyhexanoyl-CoA synthetase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pimeloyl-CoA synthetase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| heptanedioate + ATP + CoA = 6-carboxyhexanoyl-CoA + AMP + diphosphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 6.2.1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 6.2.1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 6.2.1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 6.2.1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 6.2.1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 6.2.1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 6.2.1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.2.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.-.-.-