ENZYME entry: EC 6.2.1.2
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| medium-chain acyl-CoA ligase | ||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||
| acyl-activating enzyme | ||||||||||||||||||||||||||||||||||||||||||||||
| butyryl-CoA synthetase | ||||||||||||||||||||||||||||||||||||||||||||||
| fatty acid thiokinase (medium chain) | ||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||
| a medium-chain fatty acid + ATP + CoA = a medium-chain fatty acyl-CoA + AMP + diphosphate | ||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 6.2.1.2 | |||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 6.2.1.2 | |||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 6.2.1.2 | |||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 6.2.1.2 | |||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 6.2.1.2 | |||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 6.2.1.2 | |||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 6.2.1.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 6.2.1.2 | |||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.2.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.-.-.-