ENZYME entry: EC 6.6.1.1
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
magnesium chelatase | |||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||
magnesium-chelatase | |||||||||||||||||||||||||||||||||||||||||||||||
magnesium-protoporphyrin chelatase | |||||||||||||||||||||||||||||||||||||||||||||||
magnesium-protoporphyrin IX chelatase | |||||||||||||||||||||||||||||||||||||||||||||||
Mg-chelatase | |||||||||||||||||||||||||||||||||||||||||||||||
Mg-protoporphyrin IX chelatase | |||||||||||||||||||||||||||||||||||||||||||||||
Mg-protoporphyrin IX magnesio-lyase | |||||||||||||||||||||||||||||||||||||||||||||||
protoporphyrin IX magnesium-chelatase | |||||||||||||||||||||||||||||||||||||||||||||||
protoporphyrin IX Mg-chelatase | |||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||
ATP + H2O + Mg(2+) + protoporphyrin IX = ADP + 3 H(+) + Mg-protoporphyrin IX + phosphate | |||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||
This is the first committed step of chlorophyll biosynthesis and is a branchpoint of two major routes in the tetrapyrrole pathway. | |||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 6.6.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 6.6.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 6.6.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 6.6.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 6.6.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 6.6.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 6.6.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 6.6.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 6.6.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 6.6.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.6.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.6.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 6.-.-.-