ENZYME entry: EC 1.14.15.15
| Accepted Name | ||||||
|---|---|---|---|---|---|---|
| cholestanetriol 26-monooxygenase | ||||||
| Alternative Name(s) | ||||||
| 5beta-cholestane-3alpha,7alpha,12alpha-triol 26-hydroxylase | ||||||
| 5beta-cholestane-3alpha,7alpha,12alpha-triol hydroxylase | ||||||
| cholestanetriol 26-hydroxylase | ||||||
| cholesterol 27-hydroxylase | ||||||
| cytochrome P450 27A1' | ||||||
| sterol 26-hydroxylase | ||||||
| sterol 27-hydroxylase | ||||||
| vitamin D3 25-hydroxylase | ||||||
| Reaction catalysed | ||||||
| 5beta-cholestane-3alpha,7alpha,12alpha-triol + 6 reduced [adrenodoxin] + 3 O2 + 5 H(+) = (25R)-3alpha,7alpha,12alpha-trihydroxy-5beta-cholestan-26-oate + 6 oxidized [adrenodoxin] + 4 H2O | ||||||
| Comment(s) | ||||||
| ||||||
| Cross-references | ||||||
| BRENDA | 1.14.15.15 | |||||
| EC2PDB | 1.14.15.15 | |||||
| ExplorEnz | 1.14.15.15 | |||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.15.15 | |||||
| IUBMB Enzyme Nomenclature | 1.14.15.15 | |||||
| MEDLINE | Find literature relating to 1.14.15.15 | |||||
| MetaCyc | 1.14.15.15 | |||||
| Rhea expert-curated reactions | 1.14.15.15 | |||||
| UniProtKB/Swiss-Prot |
| |||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.15.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-