ENZYME entry: EC 1.14.15.6
| Accepted Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cholesterol monooxygenase (side-chain-cleaving) | ||||||||||||||
| Alternative Name(s) | ||||||||||||||
| cholesterol 20-22-desmolase | ||||||||||||||
| cholesterol C20-22 desmolase | ||||||||||||||
| cholesterol desmolase | ||||||||||||||
| cholesterol side-chain cleavage enzyme | ||||||||||||||
| cholesterol side-chain-cleaving enzyme | ||||||||||||||
| CYP11A1 | ||||||||||||||
| cytochrome p450scc | ||||||||||||||
| cytochrome P-450scc | ||||||||||||||
| steroid 20-22 desmolase | ||||||||||||||
| steroid 20-22-lyase | ||||||||||||||
| Reaction catalysed | ||||||||||||||
| 6 reduced [adrenodoxin] + cholesterol + 3 O2 + 6 H(+) = 4-methylpentanal + pregnenolone + 6 oxidized [adrenodoxin] + 4 H2O | ||||||||||||||
| Comment(s) | ||||||||||||||
| ||||||||||||||
| Cross-references | ||||||||||||||
| BRENDA | 1.14.15.6 | |||||||||||||
| EC2PDB | 1.14.15.6 | |||||||||||||
| ExplorEnz | 1.14.15.6 | |||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.15.6 | |||||||||||||
| IUBMB Enzyme Nomenclature | 1.14.15.6 | |||||||||||||
| MEDLINE | Find literature relating to 1.14.15.6 | |||||||||||||
| MetaCyc | 1.14.15.6 | |||||||||||||
| Rhea expert-curated reactions | 1.14.15.6 | |||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.15.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-