ENZYME entry: EC 1.3.98.1
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dihydroorotate oxidase (fumarate) | |||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||
| DHOD | |||||||||||||||||||||||||||||||||||||||||
| DHODase | |||||||||||||||||||||||||||||||||||||||||
| DHOdehase | |||||||||||||||||||||||||||||||||||||||||
| dihydoorotic acid dehydrogenase | |||||||||||||||||||||||||||||||||||||||||
| dihydroorotate dehydrogenase | |||||||||||||||||||||||||||||||||||||||||
| dihydroorotate oxidase | |||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||
| (S)-dihydroorotate + fumarate = orotate + succinate | |||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||
| BRENDA | 1.3.98.1 | ||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 1.3.98.1 | ||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 1.3.98.1 | ||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.3.98.1 | ||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.3.98.1 | ||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.3.98.1 | ||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 1.3.98.1 | ||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.3.98.1 | ||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.98.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-