ENZYME entry: EC 1.3.99.29
| Accepted Name | ||
|---|---|---|
| phytoene desaturase (zeta-carotene-forming) | ||
| Alternative Name(s) | ||
| 2-step phytoene desaturase | ||
| Reaction catalysed | ||
| 15-cis-phytoene + 2 A = all-trans-zeta-carotene + 2 AH2 | ||
| Comment(s) | ||
| The enzyme is involved in carotenoid biosynthesis and catalyzes up to two desaturation steps (cf. EC 1.3.99.28, EC 1.3.99.30 and EC 1.3.99.31). | ||
| Cross-references | ||
| BRENDA | 1.3.99.29 | |
| EC2PDB | 1.3.99.29 | |
| ExplorEnz | 1.3.99.29 | |
| KEGG Ligand Database for Enzyme Nomenclature | 1.3.99.29 | |
| IUBMB Enzyme Nomenclature | 1.3.99.29 | |
| MEDLINE | Find literature relating to 1.3.99.29 | |
| MetaCyc | 1.3.99.29 | |
| Rhea expert-curated reactions | 1.3.99.29 | |
| UniProtKB/Swiss-Prot |
| |
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.99.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-