ENZYME entry: EC 1.3.99.31
Accepted Name | ||||
---|---|---|---|---|
phytoene desaturase (lycopene-forming) | ||||
Alternative Name(s) | ||||
4-step phytoene desaturase | ||||
Reaction catalysed | ||||
15-cis-phytoene + 4 A = 4 AH2 + all-trans-lycopene | ||||
Comment(s) | ||||
The enzyme is involved in carotenoid biosynthesis and catalyzes up to four desaturation steps (cf. EC 1.3.99.28, EC 1.3.99.29 and EC 1.3.99.30). | ||||
Cross-references | ||||
BRENDA | 1.3.99.31 | |||
EC2PDB | 1.3.99.31 | |||
ExplorEnz | 1.3.99.31 | |||
PRIAM enzyme-specific profiles | 1.3.99.31 | |||
KEGG Ligand Database for Enzyme Nomenclature | 1.3.99.31 | |||
IUBMB Enzyme Nomenclature | 1.3.99.31 | |||
IntEnz | 1.3.99.31 | |||
MEDLINE | Find literature relating to 1.3.99.31 | |||
MetaCyc | 1.3.99.31 | |||
Rhea expert-curated reactions | 1.3.99.31 | |||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.99.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-