ENZYME entry: EC 2.5.1.15
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dihydropteroate synthase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dihydropteroate diphosphorylase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dihydropteroate pyrophosphorylase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (7,8-dihydropterin-6-yl)methyl diphosphate + 4-aminobenzoate = 7,8-dihydropteroate + diphosphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 2.5.1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 2.5.1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 2.5.1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.5.1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.5.1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.5.1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 2.5.1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.5.1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.5.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.5.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-