ENZYME entry: EC 2.7.11.17
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| calcium/calmodulin-dependent protein kinase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ca(2+)/calmodulin-dependent microtubule-associated protein 2 kinase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ca(2+)/calmodulin-dependent protein kinase 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ca(2+)/calmodulin-dependent protein kinase II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ca(2+)/calmodulin-dependent protein kinase IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ca(2+)/calmodulin-dependent protein kinase kinase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ca(2+)/calmodulin-dependent protein kinase kinase beta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calcium/calmodulin-dependent protein kinase type II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| caldesmon kinase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| caldesmon kinase (phosphorylating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calmodulin-dependent kinase II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CaMKI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CaMKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CaM kinase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CaM kinase II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CaMKIV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CaMKKalpha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CaMKKbeta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAM PKII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CaM-regulated serine/threonine kinase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| microtubule-associated protein 2 kinase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 2.7.11.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 2.7.11.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 2.7.11.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.7.11.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.7.11.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.7.11.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 2.7.11.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.7.11.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-