ENZYME entry: EC 3.1.3.36
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
phosphoinositide 5-phosphatase | |||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||
diphosphoinositide phosphatase | |||||||||||||||||||||||||||||||||||||||||||
inositol 1,4,5-triphosphate 5-phosphomonoesterase | |||||||||||||||||||||||||||||||||||||||||||
inositol triphosphate 5-phosphomonoesterase | |||||||||||||||||||||||||||||||||||||||||||
IP3 phosphatase | |||||||||||||||||||||||||||||||||||||||||||
phosphatidylinositol 4,5-bisphosphate phosphatase | |||||||||||||||||||||||||||||||||||||||||||
phosphatidylinositol-bisphosphatase | |||||||||||||||||||||||||||||||||||||||||||
phosphatidyl-inositol-bisphosphate phosphatase | |||||||||||||||||||||||||||||||||||||||||||
phosphatidyl-myo-inositol-4,5-bisphosphate phosphatase | |||||||||||||||||||||||||||||||||||||||||||
polyphosphoinositol lipid 5-phosphatase | |||||||||||||||||||||||||||||||||||||||||||
PtdIns(4,5)P2 phosphatase | |||||||||||||||||||||||||||||||||||||||||||
triphosphoinositide phosphatase | |||||||||||||||||||||||||||||||||||||||||||
triphosphoinositide phosphomonoesterase | |||||||||||||||||||||||||||||||||||||||||||
type II inositol-1,4,5-trisphosphate 5-phosphatase | |||||||||||||||||||||||||||||||||||||||||||
type II inositol polyphosphate 5-phosphatase | |||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||
a 1,2-diacyl-sn-glycero-3-phospho-(1D-myo-inositol-4,5-bisphosphate) + H2O = a 1,2-diacyl-sn-glycero-3-phospho-(1D-myo-inositol 4-phosphate) + phosphate | |||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||
BRENDA | 3.1.3.36 | ||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 3.1.3.36 | ||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 3.1.3.36 | ||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 3.1.3.36 | ||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.1.3.36 | ||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 3.1.3.36 | ||||||||||||||||||||||||||||||||||||||||||
IntEnz | 3.1.3.36 | ||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 3.1.3.36 | ||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 3.1.3.36 | ||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 3.1.3.36 | ||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-