ENZYME entry: EC 3.4.21.73
Accepted Name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
u-plasminogen activator | ||||||||||
Alternative Name(s) | ||||||||||
cellular plasminogen activator | ||||||||||
urinary plasminogen activator | ||||||||||
urokinase | ||||||||||
Reaction catalysed | ||||||||||
Specific cleavage of Arg-|-Val bond in plasminogen to form plasmin | ||||||||||
Comment(s) | ||||||||||
Cross-references | ||||||||||
BRENDA | 3.4.21.73 | |||||||||
EC2PDB | 3.4.21.73 | |||||||||
ExplorEnz | 3.4.21.73 | |||||||||
PRIAM enzyme-specific profiles | 3.4.21.73 | |||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.4.21.73 | |||||||||
IUBMB Enzyme Nomenclature | 3.4.21.73 | |||||||||
IntEnz | 3.4.21.73 | |||||||||
MEDLINE | Find literature relating to 3.4.21.73 | |||||||||
MetaCyc | 3.4.21.73 | |||||||||
Rhea expert-curated reactions | 3.4.21.73 | |||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.21.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-