ENZYME entry: EC 4.1.2.20
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-dehydro-3-deoxyglucarate aldolase | |||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||
2-dehydro-3-deoxy-D-glucarate tartronate-semialdehyde-lyase | |||||||||||||||||||||||||||||||||||||||||||
2-keto-3-deoxyglucarate aldolase | |||||||||||||||||||||||||||||||||||||||||||
alpha-keto-beta-deoxy-D-glucarate aldolase | |||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||
2-dehydro-3-deoxy-D-glucarate = 2-hydroxy-3-oxopropanoate + pyruvate | |||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||
BRENDA | 4.1.2.20 | ||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 4.1.2.20 | ||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 4.1.2.20 | ||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 4.1.2.20 | ||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 4.1.2.20 | ||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 4.1.2.20 | ||||||||||||||||||||||||||||||||||||||||||
IntEnz | 4.1.2.20 | ||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 4.1.2.20 | ||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 4.1.2.20 | ||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 4.1.2.20 | ||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.1.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-