ENZYME entry: EC 4.1.3.1
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
isocitrate lyase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isocitrase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isocitratase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isocitrate glyoxylate-lyase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isocitritase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D-threo-isocitrate = glyoxylate + succinate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The isomer of isocitrate involved is (1R,2S)-1-hydroxypropane-1,2,3- tricarboxylate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 4.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 4.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 4.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 4.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 4.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 4.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 4.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 4.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 4.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 4.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.1.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 4.-.-.-